Start | Re-Eval | Re-Eval | Re-Eval | Re-Eval | Re-Eval | ||
Date | 2-Jun | 30-Jun | 27-Jul | 1-Sep | 1-Oct | 29-Oct | |
Neck | 13.5 | 13.5 | 13.5 | 12.75 | 12.75 | 12.75 | |
Chest | 46.5 | 45 | 43 | 42 | 41 | 39.25 | |
Bicep | 12 | 12 | 11.5 | 11 | 11 | 11.5 | |
Forearm | 10.25 | 10.25 | 10 | 9.5 | 9.5 | 9.5 | |
Waist | 36 | 36 | 34 | 32.5 | 32.5 | 31.25 | |
Hips | 49 | 48.5 | 47 | 45.5 | 44.5 | 42.75 | |
Upper Thigh | 23 | 24 | 21 | 19.25 | 19.5 | 20 | |
Calf | 15.75 | 15.5 | 15.25 | 14.75 | 15 | 13.25 | |
Body Fat % | |||||||
Bicep | 17 | 17 | 13 | 10 | 10 | 9 | |
Tricep | 29 | 19 | 16 | 12 | 14 | 11 | |
Subscapular | 36 | 32 | 27 | 23 | 22 | 21 | |
Supralliac | 45 | 34 | 33 | 28 | 26 | 24 | |
% Body Fat | 41.00% | 38.40% | 36% | 32.90% | 32.70% | 31.60% |
So, I have lost some serious inches as well as almost 10% of my body fat... It is crazy when I see the actual numbers... I think I am behind where I would like to be at this point, but I realize that it is a process and that I am not going to lose at a crazy rate the whole time - there will be ebbs and flows... Primarily b/c of my diet (lol)....
As for my weight, the weight I go by is what is measured each week at Weight Watchers, but from my boot camp numbers, I am down 43 pounds!!
I am off to bed, boot camp wake up call at 4:30 AM is going to be here before I know it.... XOXO
No comments:
Post a Comment